| MCEA Chapter List | ||
|---|---|---|
| Area | Chapter | Chapter Name/Agency |
| 1 | 8 | Mass Transit Administration |
| 1 | 13 | State Health Dept |
| 1 | 14 | Human Resources/Quality Control |
| 1 | 45 | DSS Workers |
| 1 | 75 | Dept of Health |
| 1 | 144 | Dept of Juvenile Services |
| 1 | 201 | Office of the Public Defender |
| 1 | 228 | Baltimore City Dept of Social Serevices |
| 2 | 107 | Baltimore County Social Services |
| 2 | 152 | Retirees Chapter |
| 2 | 610 | Harford Co/General Workforce |
| 3 | 22 | MVA Chapter 022 |
| 3 | 47 | Bowie State University Police |
| 3 | 80 | Bowie State University |
| 3 | 163 | Anne Arundel Juvenile Services |
| 3 | 175 | Roads/Greenbelt |
|
4 |
67 | Dept of Public Safety & Correctional Services |
| 4 | 76 | Garrett County |
| 4 | 81 | Roads/Construction/Cumberlad |
| 5 | 69 | Holly Center |
| 5 | 72 | Salisbury University |
| 5 | 104 | Dorchester County Employee Security |
| 5 | 106 | Fsh and Wildlife Administration |
| 5 | 114 | Salisbury Social Services |